Weider - Gold Whey, Milk Chocolate, 500g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 508 kJ / 120 kcal | |
Fat | 2.1 g | |
of which saturated fatty acids | 1.2 g | |
Carbohydrates | 2.6 g | |
of which sugars | 1.9 g | |
Protein | 23 g | |
Salt | 0.14 g | |
Amino Acid Profile | ||
L-Alanine | 1.44 g | |
L-Arginine | 0.72 g | |
L-Aspartic Acid | 3.21 g | |
L-Cysteine | 0.66 g | |
L-Glutamic Acid | 5.58 g | |
L-Glycine | 0.51 g | |
L-Histidine | 0.72 g | |
L-Isoleucine (BCAA) | 1.74 g | |
L-Leucine (BCAA) | 3.12 g | |
L-Lysine | 2.7 g | |
L-Methionine | 0.63 g | |
L-Phenylalanine | 0.93 g | |
L-Proline | 1.74 g | |
L-Serine | 1.5 g | |
L-Threonine | 2.04 g | |
L-Tryptophane | 0.51 g | |
L-Tyrosine | 0.72 g | |
L-Valine (BCAA) | 1.53 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 92% Whey Protein Concentrate, 5% Low Fat Cocoa Powder, Flavoring, Sweeteners: Acesulfame K, Sodium Cyclamate, Sodium Saccharin; Emulsifiers: Soy-Lecithins, Mono- and Diglycerides of fatty Acids; Color: E150c. May contain traces of gluten and egg.
Recommended Use: Mix 30 g powder (2 heaped measuring scoops) with 300 ml semi-skimmed milk (1,5% fat) or water.
Warnings: Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782312155 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |