
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 486 kJ/115 kcal | 6% |
| Fat | 2 g | 3% |
| of which saturates | 1.40 g | 7% |
| Carbohydrates | 2.1 g | 1% |
| of which sugars | 1.40 g | 2% |
| Protein | 22 g | 44% |
| Salt | 0.10 g | 2% |
| TYPICAL AMINO ACID PROFILE | ||
| EAAs: Essential Amino Acids | ||
| L-lsoleucine (BCAA) | 2055 mg | |
| L-Leucine (BCAA) | 3291.30 mg | |
| L-Valine (BCAA) | 2002.50 mg | |
| L-Lysine | 2421.90 mg | |
| L-Methionine | 582.60 mg | |
| L-Histidine | 508.20 mg | |
| L-Phenylalanine | 1085.70 mg | |
| L-Threonine | 1769.40 mg | |
| L-Tryptophan | 552.30 mg | |
| NAAs: Non-essential Amino Acids | ||
| L-Alanine | 1452 mg | |
| L-Arginine | 1016.40 mg | |
| L-Aspartic Acid | 2982 mg | |
| L-Cysteine | 764.40 mg | |
| L-Glutamic Acid | 5121.30 mg | |
| Glycine | 668.70 mg | |
| L-Proline | 1644.60 mg | |
| L-Serine | 1208.70 mg | |
| L-Tyrosine | 873 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey Protein Concentrate, skimmed Cocoa powder (9%), Flavourings, Sweeteners (Sucralose, Acesulfame-K), Vanilla crystal.
Recommended Use: Mix 1 scoop of powder (30g) with 250 ml of water or skimmed milk. On training days, drink 1 serving immediately after workout. On non-training days, drink 1 serving right after waking up.
Warnings: Do not exceed the recommended daily dose. Do not use ifyou are allergic to any of the supplement compounds. Food supplements should not be used as a substitute for a varied and well-balanced diet. Do not use if pregnant or nursing. Keep out of reach of young children. Made in a facility that uses milk, soy, egg and nuts. Store in a cool and dry place. Protect from direct sunlight.
Best Before: Date and batch number on the package.
Country of Manufacture: Romania
| Ean: 5060763891524 |
| Forma: Powder |
| Mój cel: Sport |




















