Weider - Gold Whey, Fresh Vanilla, Powder, 2000g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 500 kJ / 118 kcal | |
Fat | 1.9 g | |
of which sat. fatty Acids | 1.2 g | |
Carbohydrates | 2.1 g | |
of which sugars | 1.9 g | |
Protein | 23 g | |
Salt | 0.14 g | |
Amino Acid Profile | ||
L-Alanine | 1.1 g | |
L-Arginine | 0.55 g | |
L-Aspartic Acid | 2.46 g | |
L-Cysteine | 0.41 g | |
L-Glutamic Acid | 3.82 g | |
L-Glycine | 0.41 g | |
L-Histidine | 0.46 g | |
L-Isoleucine (BCAA) | 1.52 g | |
L-Leucine (BCAA) | 2.48 g | |
L-Lysine | 2.07 g | |
L-Methionine | 0.41 g | |
L-Proline | 1.61 g | |
L-Phenylalanine | 0.76 g | |
L-Serine | 1.04 g | |
L-Threonine | 1.47 g | |
L-Tryptophane | 0.44 g | |
L-Tyrosine | 0.64 g | |
L-Valine (BCAA) | 1.33 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 98% Whey Protein Concentrate, Flavouring, Sweeteners: Acesulfame K, Sodium Cyclamate, Sodium Saccharin, Acid, Citric Acid, Emulsifiers: Soy-Lecithins, Mono- and Diglycerides of fatty Acids, Colour: Beta-Carotene. May contain traces of gluten and egg.
Recommended Use: Mix 30 g powder (1 heaped measuring scoop) with 300 ml semi-skimmed milk (1,5% fat) or water.
Warnings: Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782312094 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |