Weider - Gold Whey, Milk Chocolate, Powder, 2000g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 501 kJ / 119 kcal | |
Fat | 1.9 g | |
of which saturates | 1.1 g | |
Carbohydrates | 2.7 g | |
of which sugars | 2.2 g | |
Protein | 23 g | |
Salt | 0.25 g | |
Amino Acid Profile | ||
L-Alanine | 1.44 g | |
L-Arginine | 0.72 g | |
L-Aspartic Acid | 3.21 g | |
L-Cysteine | 0.54 g | |
L-Glutamic Acid | 4.98 g | |
L-Glycine | 0.54 g | |
L-Histidine | 0.6 g | |
L-Isoleucine | 1.98 g | |
L-leucine | 3.24 g | |
L-Lysine | 2.7 g | |
L-Methionine | 0.54 g | |
L-Phenyalanine | 0.99 g | |
L-Proline | 2.1 g | |
L-Serine | 1.35 g | |
L-Threonine | 1.92 g | |
L-Tryptophane | 0.57 g | |
L-Tyrosine | 0.84 g | |
L-Valine | 1.74 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 94% Whey Protein Concentrate, 5% Low Fat Cocoa Powder, Flavouring, Sweeteners: Acesulfame K, Sodium Cyclamate, Sodium Saccharin; Emulsifiers: Soya-Lecithins, Mono- and Diglycerides of fatty Acids; Colour: E150c. Contains lactose. May contain traces of gluten and egg.
Recommended Use: Mix 30 g powder (1 heaped measuring scoop) with 300 ml semi-skimmed milk (1,5% fat) or water.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782312193 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |