
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy value | 525 kJ/124 kcal | |
| Fat | 1.9 g | |
| of which saturated fatty acids | 1.30 g | |
| Carbohydrate | 2.3 g | |
| of which sugars | 2.10 g | |
| Fibre | 1.6 g | |
| Protein | 24 g | |
| Salt | 0.5 g | |
| TYPICAL AMINO ACID PROFILE | ||
| L-Alanine | 963 mg | |
| L-Arginine | 593 mg | |
| L-Aspartic Acid | 2231 mg | |
| L-Cysteine | 526 mg | |
| L-Glutamic Acid | 3467 mg | |
| Glycine | 3366 mg | |
| L-Histidine | 415 mg | |
| L-Isoleucine (BCAA) | 1072 mg | |
| L-Leucine (BCAA) | 2425 mg | |
| L-Lysine (EAA) | 2004 mg | |
| L-Methionine (EAA) | 455 mg | |
| L-Phenylalanine (EAA) | 741 mg | |
| L-Proline | 963 mg | |
| L-Serine | 891 mg | |
| L-Threonine (EAA) | 1019 mg | |
| L-Tyrosine | 702 mg | |
| L-Tryptophan (EAA) | 403 mg | |
| L-Valine (BCAA) | 1003 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, cocoa, inulin, dried whole milk, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, aroma. May contain traces of soy.
Recommended Use: Mix a dose of 32g (approx. 1 3/4 measuring scoop) with 250ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
Warnings: Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Best Before: Date and batch number on the package.
Country of Manufacture: Czech Republic
| Ean: 8594073170927 |
| Forma: Powder |
| Tagi produktowe: Gluten Free |
| Mój cel: Sport |
| Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |























