
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 475 kJ/114 kcal | |
| Fat | 0.3 g | |
| of which saturates | 0.30 g | |
| Carbohydrate | 0.9 g | |
| of which sugars | 0.40 g | |
| Protein | 26 g | |
| Salt | 0.4 g | |
| DigeZyme Multi-Enzyme Blend | 50 mg | |
| L-Alanine | 1.35 g | |
| L-Arginine | 0.51 g | |
| L-Asparatic Acid | 2.91 g | |
| L-Cysteine | 0.60 g | |
| L-Glutamic Acid | 4.23 g | |
| L-Cysteine | 0.60 g | |
| L-Glutamic Acid | 4.23 g | |
| L-Glycine | 0.45 g | |
| L-Histidine | 0.39 g | |
| L-Isoleucine | 1.26 g | |
| L-leucine | 2.43 g | |
| L-Lysine | 2.25 g | |
| L-Methionine | 0.57 g | |
| L-Phenylalanine | 0.78 g | |
| L-Proline | 1.47 g | |
| L-Serine | 1.32 g | |
| L-Threonine | 0.51 g | |
| L-Tryptophan | 1.70 g | |
| L-Tyrosine | 2.40 g | |
| L-Valine | 1.26 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 90% whey protein isolate (Milk)*, 6% Cocoa Powder, emulsifier: soy lecithin, thickener: guar gum, xanthan gum, flavouring, sodium chloride, sweeteners: acesulfame K, sucralose, steviol glycosides from Stevia, multi-enzyme blend (amylase, protease, cellulose, lipase, lactase). *from grass-fed cows (cows pasture raised 10 months of the year) May contain traces of gluten, eggs, sulfite, celery, nuts, molluscs, crustaceans, mustard and fish.
Recommended Use: 30g = 1 serving per day, preferably after workout. Mix 30g powder (1 measuring scoop) with 200ml semi-skimmed milk (1.5% fat) or water.
Warnings: It is important to follow a varied and balance diet and a healthy lifestyle. Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Spain
| Ean: 8414192312742 |
| Forma: Powder |
| Mój cel: Sport |





















