
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 475 kJ/111 kcal | |
| Fat | 0.5 g | |
| of which saturates | 0.30 g | |
| Carbohydrates | 1.3 g | |
| of which sugars | 0.40 g | |
| Protein | 25 g | |
| Salt | 0.4 g | |
| DigeZyme Multi-Enzyme Blend | 50 mg | |
| Amino Acid Profile | ||
| L-Alanine | 1.38 g | |
| L-Arginine | 0.51 g | |
| L-Asparatic Acid | 2.97 g | |
| L-Cysteine | 0.63 g | |
| L-Glutamic Acid | 4.35 g | |
| L-Glycine | 0.45 g | |
| L-Histidine | 0.39 g | |
| L-Isoleucine (BCAA's) | 1.29 g | |
| L-Leucine (BCAA's) | 2.52 g | |
| L-Lysine | 2.34 g | |
| L-Methionine | 0.57 g | |
| L-Phenylalanine | 0.78 g | |
| L-Proline | 1.53 g | |
| L-Serine | 1.35 g | |
| L-Threonine | 1.86 g | |
| L-Tryptophane | 0.51 g | |
| L-Tyrosine | 0.72 g | |
| L-Valine (BCAA's) | 1.26 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 93% whey protein isolate (milk)*, natural flavouring, Emulsifier: Soy-Lecithins, Thickeners: Guar Gum, Xanthan Gum, Flavouring, Sodium Chloride, Colour: beetroot red, sweeteners: acesulfame K, sucralose, steviol glycosides from stevia, multi-enzyme blend (amylase, protease, cellulase, lipase and lactase). May contain traces of gluten, eggs, sulphites, celery, nuts, molluscs, crustaceans, mustard and fish. *from grass-fed cows (cows pasture raised for 10 months of the year)
Recommended Use: 30g = 1 serving per day, preferably after workout. Mix 30g powder (1 measuring scoop) with 200 ml water or other beverage of choice.
Warnings: It is important to follow a varied and balance diet and a healthy lifestyle. Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Spain
| Ean: 8414192312766 |
| Forma: Powder |
| Mój cel: Sport |




















