
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 473 kJ/113 kcal | |
| Fat | 0.9 g | |
| of which saturates | 0.56 g | |
| Carbohydrate | 0.9 g | |
| of which sugars | 0.91 g | |
| Protein | 26 g | |
| Salt | 0.18 g | |
| L-Glutamine | 1500 mg | |
| L-Valine | 900 mg | |
| Lactase enzymes | 6 mg | |
| Amino Acid Profile | ||
| EAAs: Essential Amino Acids | ||
| L-lsoleucine (BCAA) | 1671 mg | |
| L-Leucine (BCAA) | 2594.70 mg | |
| L-Valine (BCAA) | 2591.70 mg | |
| L-Lysine | 2339.70 mg | |
| L-Methionine | 538.80 mg | |
| L-Histidine | 443.10 mg | |
| L-Phenylalanine | 877.20 mg | |
| L-Threonine | 1736.40 mg | |
| L-Tryptophan | 528 mg | |
| NAAs: Non-essential Amino Acids | ||
| L-Alanine | 1350.90 mg | |
| L-Arginine | 789.60 mg | |
| L-Aspartic Acid | 3102.30 mg | |
| L-Cystine | 632.70 mg | |
| L-Glutamic Acid | 6453.30 mg | |
| Glycine | 700.50 mg | |
| L-Proline | 1612.50 mg | |
| L-Serine | 1301.10 mg | |
| L-Tyrosine | 736.80 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Instant Whey Protein matrix [(Whey protein isolate, Emulsifier (Soy lecithin)), Whey protein concentrate], L-Glutamine (as free amino acid form), L-Valine (as free amino acid form), Flavourings, Lyophilized strawberry pieces (0.6%), Sweeteners (Sucralose, Acesulfame-K), Lactase enzyme (from Aspergillus sp. 6500 FCC), Colour (Ponceau 4R), Ponceau 4R - may have an adverese effect on activity and attention in children. Made in a facility that uses egg and nuts.
Recommended Use: Mix 1 serving (30 g) with 250 ml water or skimmed milk. Take 1 serving daily; on training days consume 1 serving 30 minutes after your workout. On non-workout days take one serving at night or on waking.
Warnings: Food supplements do not replace a balanced diet and healthy lifestyle. Do not exceed the recommended daily dosage. Keep out of reach of children. Store the container tightly closed between 5-30°C. Keep away from direct heat, moisture and sunlight. After opening do not store the product for more than 6 months.
Best Before: Date and batch number on the package.
Country of Manufacture: Romania
| Ean: 5060763890619 |
| Forma: Powder |
| Tagi produktowe: Sugar Free |
| Mój cel: Sport |




















