
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 475 kJ/114 kcal | |
| Fat | 0.3 g | |
| of which saturates | 0.30 g | |
| Carbohydrate | 0.9 g | |
| of which sugars | 0.40 g | |
| Protein | 26 g | |
| Salt | 0.4 g | |
| DigeZyme Multi-Enzyme Blend | 50 mg | |
| L-Alanine | 1.41 g | |
| L-Arginine | 0.51 g | |
| L-Asparatic Acid | 3.06 g | |
| L-Cysteine | 0.66 g | |
| L-Glutamic Acid | 4.41 g | |
| L-Glycine | 0.45 g | |
| L-Histidine | 0.39 g | |
| L-Isoleucine (BCAA's) | 1.35 g | |
| L-Leucine (BCAA's) | 2.58 g | |
| L-Lysine | 2.43 g | |
| L-Methionine | 0.60 g | |
| L-Phenylalanine | 0.81 g | |
| L-Proline | 1.56 g | |
| L-Serine | 1.38 g | |
| L-Threonine | 1.83 g | |
| L-Tryptophane | 1.70 g | |
| L-Tyrosine | 0.75 g | |
| L-Valine (BCAA's) | 1.32 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 96% whey protein isolate (milk)*, flavouring, thickeners: guar gum, xanthan gum, emulsifier: soya-lecithins, sodium chloride, sweeteners: acesulfame K, sucralose, steviol glycosides from stevia, multi-enzyme blend (amylase, protease, cellulase, lipase and lactase). May contain traces of gluten, eggs, sulphites, crustaceans, soy, mustard and fish. *from grass-fed cows (cows pasture raised for 10 months of the year)
Recommended Use: 1 serving per day, preferably after workout. Mix 30g powder (1 measuring scoop) with 200 ml semi-skimmed milk (1,5% fat) or water.
Warnings: It is important to follow a varied and balance diet and a healthy lifestyle. Store in a cool, dry and dark place
Best Before: Date and batch number on the package.
Country of Manufacture: Spain
| Ean: 8414192312759 |
| Forma: Powder |
| Mój cel: Sport |























