
Product description Nutrition Facts
Content:
More Information
Reviews
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Calories | 10 kcal | |
| Total Fat | 1 g | 1% |
| Cholesterol | 5 mg | 2% |
| Vitamin A (from Cod Fish Liver and retinyl palmitate) RAE | 600 µg | 67% |
| Vitamin D (from Cod Fish Liver and cholecalciferol) | 10 µg | 50% |
| Vitamin E (as natural d-alpha tocopherol) | 6.70 mg | 45% |
| Norwegian Cod Liver Oil | 1 g | |
| Total Omega-3 Fatty Acids | 250 mg | |
| EPA (Eicosapentaenoic Acid) | 80 mg | |
| DHA (Docosahexaenoic Acid) | 100 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Soft gel shell (beef gelatin, glycerin, water), soybean oil. Contains fish (cod).
Recommended Use: Adults: take one soft gel twice daily at mealtime.
Best Before: Date and batch number on the package.
Country of Manufacture: United States of America
| Ean: 088395013027 |
| Forma: Softgels |
| Mój cel: Immune Support, Heart Care, Focus, Memory |

























