Carlson Labs - Norwegian Wild Cod Oil, 1000mg, 250 Softgeles
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 10 kcal | |
Total Fat | 1 g | 1% |
Cholesterol | 5 mg | 2% |
Vitamin A (from Cod Fish Liver and retinyl palmitate) RAE | 600 µg | 67% |
Vitamin D (from Cod Fish Liver and cholecalciferol) | 10 µg | 50% |
Vitamin E (as natural d-alpha tocopherol) | 6.7 mg | 45% |
Norwegian Cod Liver Oil | 1 g | |
Total Omega-3 Fatty Acids | 250 mg | |
EPA (Eicosapentaenoic Acid) | 80 mg | |
DHA (Docosahexaenoic Acid) | 100 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Soft gel shell (beef gelatin, glycerin, water), soybean oil. Contains fish (cod).
Recommended Use: Adults: take one soft gel twice daily at mealtime.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 088395013027 |
Forma: Softgels |
Mój cel: Immune Support, Well-being, Focus, Memory, Joint, Hair, Skin, Nails |