
Product description Nutrition Facts
Content:
More Information
Reviews
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Calories | 20 kcal | |
| Total Fat | 2 g | 3% |
| Cholesterol | 10 mg | 3% |
| Protein | <1 | 1% |
| Vitamin A (from Cod Liver Oil) | 90 µg | 10% |
| Vitamin D (from Cod Liver Oil) | 4 µg | 20% |
| Vitamin E (as natural d-alpha tocopherol) | 2.70 mg | 18% |
| Norwegian Cod Liver Oil | 2 g | |
| Total Omega-3 Fatty Acids | 460 mg | |
| EPA (Eicosapentaenoic Acid) | 170 mg | |
| DHA (Docosahexaenoic Acid) | 200 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Soft gel shell (beef gelatin, glycerin, water), natural lemon flavor. Contains fish (cod).
Recommended Use: Adults: take two soft gels once daily at mealtime.
Best Before: Date and batch number on the package.
Country of Manufacture: United States of America
| Ean: 088395013843 |
| Forma: Softgels |
| Mój cel: Immune Support, Focus, Memory, Joint, Hair, Skin, Nails |
















