Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 50 kJ / 12 kcal | |
Total Carbohydrates | 1.6 g | |
Protein | 1.5 g | |
Vitamin A (Beta Carotene, Retinyl Acetate) | 710 µg | 89% |
Vitamin C (Ascorbic Acid) | 500 mg | 625% |
Vitamin D (Cholecalciferol) | 2.5 µg | 50% |
Vitamin E (D-Alpha Tocopherol Succinate) α-TE | 96 mg | 800% |
Vitamin B1 (Thiamine Mononitrate) | 9.5 mg | 864% |
Vitamin B2 (Riboflavin) | 9.5 mg | 679% |
Niacinamide (Niacin) NE | 15.5 mg | 97% |
Vitamin B6 (Pyridoxine HCl) | 3.5 mg | 250% |
Pteroylmonoglutamic Acid (Folic Acid) | 200 µg | 100% |
Vitamin B12 (cyanocobalamin) | 3 µg | 120% |
Biotin (D-biotin) | 150 µg | 300% |
D-Pantothenic Calcium (Pantothenic Acid) | 38 mg | 633% |
Calcium (Calcium Carbonate, Calcium Citrate) | 85 mg | 11% |
Iodine (Potassium Iodide) | 150 µg | 100% |
Magnesium (Magnesium Oxide) | 200 mg | 53% |
Zinc (Zinc Oxide) | 12.5 mg | 125% |
Selenium (Sodium Selenite) | 25 µg | 45% |
Copper (Copper Oxide) | 0.3 mg | 30% |
Manganese (Manganese Sulfate) | 2.5 mg | 125% |
Chromium (Chromium Chloride) | 30 µg | 75% |
Phosphorus | 30 mg | 3% |
Potassium (as sulfate) | 45 mg | 1% |
AP Complex I ((Inositol: 62.5 mg, L-Glutamine: 200 mg, L-Arginine HCl: 464 mg, Hawthorne Powder (berry)(Crataegus oxycantha/laevigata): 2.5 mg, Choline Bitartrate: 125 mg, L-Taurine: 250 mg, Uni-Pro Blend Whey Protein Isolate (from Milk, Emulsifier: Soy Lecithin): 1.6 g, Panax Ginseng Powder (root): 2.5 mg, Carnitine (from L-Carnitine Tartrate): 12.5 mg)) | ||
AP Complex II ((Grape Seed Extract (seed)(Vitis vinifera L.) 95% Proanthocyanidins: 25 mg, Lycopene: 0.5 mg, Kelp Powder (whole plant)(Ascophyllum nodosum): 5 mg, Coenzyme Q10: 2.5 mg, Lutein: 0.5 mg, Pine Bark Extract (bark)(Pinus spp.) 95% Proanthocyanidins: 100 mg)) | ||
Digestive Enzyme Complex ((Bromelain: 50 mg, Papain: 32 mg, Inulin: 125 mg)) | ||
Amino Acid Profile (Naturally occurring from Whey Protein) | ||
Alanine | 73 mg | |
Arginine | 34 mg | |
Aspartic Acid | 159 mg | |
Cystine | 37 mg | |
Glutamic acid | 182 mg | |
Glycine | 28 mg | |
Glutamine | 69 mg | |
Histidine | 29 mg | |
Isoleucine | 92 mg | |
Leucine | 162 mg | |
Lysine | 134 mg | |
Methionine | 31 mg | |
Phenylalanine | 50 mg | |
Proline | 83 mg | |
Serine | 70 mg | |
Threonine | 95 mg | |
Tryptophan | 24 mg | |
Tyrosine | 44 mg | |
Valine | 87 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey Protein Isolate (from Milk, Emulsifier: Soy Lecithin), Natural and artificial flavors, acidity regulators (citric acid, malic acid), Ascorbic acid (Vitamin C), Natural Flavor, Magnesium oxide, L-Taurine, L-Arginine HCl, L-Glutamine, Calcium carbonate, Sweeteners (sucralose, acesulfame potassium), D-alpha-tocopherol succinate (Vitamin E), Choline bitartrate, Inulin, anti-caking agent (silicon dioxide), Pine Bark Extract (bark), Inositol, Bromelain, D-pantothenic calcium (Pantothenic acid), Papain, Bulking agent (Calcium salts of orthophosphoric acid), Grape Seed Extract (seed), Colors (Tartrazine E102, Sunset Yellow FCF E110), Calcium citrate, L-Carnitine Tartrate, Biotin, Zinc oxide, Nicotinamide (Niacin), Pyridoxine HCl (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Beta Carotene (Vitamin A), Riboflavin (Vitamin B2), Manganese sulfate, Kelp Powder (whole plant), Retinyl Acetate (Vitamin A), Citrus Bioflavonoids, Coenzyme Q10, Hawthorne Powder (berry), Panax ginseng Powder (root), Iodine (potassium iodide), Copper sulfate, Cholecalciferol (Vitamin D), Lycopene, Lutein, Cyanocobalamin (Vitamin B12), Pteroylmonoglutamic Acid (Folic Acid), Chromium chloride, Sodium selenite. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Recommended Use: Take 1 scoop with 6 ounces of your beverage of choice with breakfast or any other meal.
Warnings: Importance of a varied and balanced diet and a healthy lifestyle. Do not exceed the stated recommended daily dose. Keep out of the reach of children. Food supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. E102, E110: may have an adverse effect on activity and attention in children. Store in a cool dry place.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 39442132215 |
Forma: Powder |
Mój cel: Well-being, Sport |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |