Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 10 kcal | |
Total Carbohydrate | 3 g | 3% |
Total Sugars | 3 g | |
Includes Added Sugars | 3 g | |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 250 µg | 50% |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 68 mg | 136% |
Vitamin D3 (as cholecalciferol) | 3.5 µg | 35% |
Vitamin E (as d-alpha Tocopherol) | 6.5 mg | 130% |
Thiamin (as thiamin HCl) | 1 mg | 333% |
Riboflavin (as riboflavin-5-phosphate) | 1 mg | 250% |
Niacin (as Niacinamide) | 5 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 333% |
Folate DFE (as Folic Acid) | 110 µg | 138% |
Folic Acid | 66 µg | |
Vitamin B12 (as cyanocobalamin) | 3 µg | 600% |
Biotin (as d-Biotin) | 33 µg | 550% |
Pantothenic Acid (as d-Panthenol) | 3.5 mg | 194% |
Choline (as choline bitartrate) | 10 mg | 7% |
Calcium (as calcium lactate) | 28 mg | 11% |
Iodine (as potassium iodide) | 25 µg | 19% |
Magnesium (as Magnesium Lactate) | 7.5 mg | 10% |
Zinc (as Zinc Gluconate) | 2.5 mg | 83% |
Selenium (as L-Selenomethionine) | 18 µg | 90% |
Manganese (as Manganese Gluconate) | 0.8 mg | 133% |
Chromium (as Chromium Picolinate) | 3.5 µg | 64% |
Sodium | 5 mg | |
Potassium (as Potassium Citrate) | 8 mg | 1% |
Inositol | 10 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Purified water, fructose, natural flavors, citric acid, xanthan gum, potassium sorbate (to preserve freshness), grapefruit seed extract.
Recommended Use: Infants 6 - 12 mos: 1 tsp daily Children 1 - 3 yrs: 1-2 tsp daily Children 4+ yrs: 2-3 tsp daily
Warnings: Keep out of reach of children. Store in a cool, dry place away from sunlight. Do not use if outer safety seal is broken or missing.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 608274103009 |