Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 15 kcal | |
Total Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Protein | 3 g | 6% |
Vitamin C | 7 mg | 8% |
Calcium | 115 mg | 9% |
Sodium | 40 mg | 2% |
Potassium | 15 mg | 1% |
Carnivor Beef Amino Complex (Carnivor Beef Amino Complex) | ||
L-Leucine (Branched Chain Amino Acid) | 4253 mg | |
L-Isoleucine (Branched Chain Amino Acid) | 1793 mg | |
L-Valine (Branched Chain Amino Acid) | 3033 mg | |
L-Threonine | 2318 mg | |
L-Lysine | 5384 mg | |
L-Phenylalanine | 2504 mg | |
L-Tryptophan | 384 mg | |
L-Methionine | 1236 mg | |
L-Histidine | 1334 mg | |
Non-Essential Amino Acids: (Non-Essential Amino Acids:) | ||
L-Arginine | 7189 mg | |
L-Aspartic Acid | 6430 mg | |
L-Alanine | 8511 mg | |
L-Cysteine | 500 mg | |
L-Glutamic Acid | 11436 mg | |
L-Glycine | 18950 mg | |
L-Hydroxyproline | 9066 mg | |
L-Proline | 10902 mg | |
L-Tyrosine | 1179 mg | |
L-Serine | 3582 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Carnivor 100% beef amino acid complex (beef protein isolate, beef albumin concentrate, beef liver), creatine monohydrate, anabolic nitrogen retention technology intermediates: GKG (Glutamine-Alpha-Ketoglutarate), OKG (Ornithine-Alpha-Ketoglutarte), AKG (Alpha-Ketoglutarate), KIC (Alpha-Ketoisocaproate), BCAAs (L-leucine, L-isoleucine, L-valine), dicalcium phosphate, microcrystalline cellulose, stearic acid, film coat (Hypromellose, Polyethylene Glycol, and Hydroxypropyl Cellulose), silica, magnesium stearate. Contains soy.
Recommended Use: As a dietary supplement, take 3 carnivor beef aminos tablets twice daily to supply additional high quality amino acids to support muscle building and repair.
Warnings: Keep out of reach of children. Store at 10º-30ºC (50º-86ºF). Protect from heat, light and moisture. Do not purchase if seal is broken.
Best Before: Date and batch number on the package.
Country of Manufacture: United States