Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 588 kJ / 140 kcal | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 540 mg | 23% |
Total Carbohydrate | 6 g | 2% |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0% |
Xylitol | 2 g | |
Dietary Fiber | 2 g | 7% |
Protein | 25 g | 50% |
Vitamin D | 0 µg | 0% |
Calcium | 33 mg | 2% |
Iron | 7 mg | 40% |
Potassium | 148 mg | 4% |
TYPICAL AMINO ACID PROFILE | ||
Essential Amino Acids | ||
L-Histidine | 615 mg | |
L-Isoleucine | 1140 mg | |
L-leucine | 2093 mg | |
L-Lysine | 1873 mg | |
L-Methionine | 220 mg | |
L-Phenylalanine | 1378 mg | |
L-Threonine | 975 mg | |
L-Tryptophan | 220 mg | |
L-Valine | 1233 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 1015 mg | |
L-Arginine | 2115 mg | |
L-Aspartic Acid | 2940 mg | |
L-Cysteine | 373 mg | |
L-Glutamic Acid | 4465 mg | |
Glycine | 1028 mg | |
L-Proline | 1085 mg | |
L-Serine | 1300 mg | |
L-Tyrosine | 933 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Yellow Pea Protein Isolate, Natural Flavors, Xylitol, Sea Salt, Stevia Leaf Extract, Stevia Leaf Extract (Rebaudioside A.).
Recommended Use: Add 1 level scoop daily to 10 oz. of cold water, juice or your favorite beverage. Stir or blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, which is harmful to pets. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Isolated pea protein enriched with vitamins C and A, calcium and iron. One scoop of the supplement from NOW Foods provides approximately 4400 mg of branched chain amino acids, as well as over 2000 mg of l-arginine. The product includes: Pea protein - an alternative to whey supplements and an excellent source of a variety of amino acids. This protein can be used by those on a dairy-free diet. Vanilla-toffee flavour.
.Ean: 733739021342 |
Forma: Powder |
Tagi produktowe: GMO Free, Gluten Free, Egg Free, Dairy Free, Soy Free, Vegan, Vegetarian |
Mój cel: Sport, Health Foods |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |