Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 754 kJ / 180 kcal | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Monounsaturated Fat | 1 g | |
Polyunsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 180 mg | 8% |
Total Carbohydrate | 8 g | 3% |
Total Sugars | 2 g | 0% |
Incl. Added Sugars | 0 g | 0% |
Dietary Fiber | 3 g | 11% |
Protein | 30 g | 50% |
Calcium | 180 mg | 15% |
Iron | 6.7 mg | 40% |
Potassium | 400 mg | 8% |
Phosphorus | 402 mg | 30% |
Magnesium | 40 mg | 10% |
Zinc | 5 mg | 45% |
Selenium | 27 µg | 50% |
Manganese | 1.1 mg | 50% |
Molybdenum | 51 µg | 110% |
Bifidobacterium lactis Bl-04 | 2 x 10^9 CFU | |
Recovery Blend ((Apple (fruit pulp),Tart Cherry (fruit), Turmeric (root), Blueberry (fruit), Lycium barbarum L. (Goji Berry fruit))) | 500 mg | |
TYPICAL AMINO ACID PROFILE | ||
Alanine | 1269 mg | |
Arginine | 2549 mg | |
Aspartic Acid | 3626 mg | |
Cystine | 300 mg | |
Glutamic acid | 5012 mg | |
Glycine | 1205 mg | |
Histidine | 730 mg | |
Isoleucine | 1493 mg | |
Leucine | 2527 mg | |
Lysine | 2325 mg | |
Methionine | 305 mg | |
Phenylalanine | 1674 mg | |
Proline | 1344 mg | |
Serine | 1568 mg | |
Threonine | 1130 mg | |
Tryptophan | 278 mg | |
Tyrosine | 1184 mg | |
Valine | 1482 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Performance Protein Blend: Pea Protein, Sprouted Navy Bean, Sprouted Lentil Bean, Sprouted Garbanzo Bean, Cranberry Protein (seed), Flavor Blend: Cacao, Carob, Chocolate Flavors, Vanilla Flavor, Sea Salt, Stevia Extract (leaf), Recovery Blend: Apple (fruit pulp), Tart Cherry (fruit), Turmeric (root), Blueberry (fruit), Lycium barbarum L. (Goji Berry fruit), 2 Billion CFU Bifidobacterium lactis Bl-04 (at the time of expiration). Manufactured in a facility that also processes egg, milk, soy, wheat, fish and tree nuts. May contain traces of soy due to agricultural practices.
Recommended Use: Mix 2 level scoops with 12 oz of cold water or non-dairy liquid (scoop included). Delicious with unsweetened almond milk.
Warnings: The density of the powdered ingredients in this product may naturally vary from lot to lot and require space in the container at the same time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume. Contains 5mg of naturally occurring caffeine per serving. Store in a cool, dry place. Keep out of reach of children. Do not use if safety seal is broken or missing.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 658010119412 |
Forma: Powder |
Tagi produktowe: GMO Free, Gluten Free, Dairy Free, Soy Free, Organic, Vegan, Vegetarian |
Mój cel: Sport, Health Foods |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |