
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Vitamin A (as acetate) | 285 µg | 44% |
| Vitamin D (as Cholecalciferol) | 10 µg | 66% |
| Vitamin E (as d-a Tocopherol Acetate) | 10 mg | 91% |
| Vitamin K (as phytonadione) | 25 µg | 33% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 63% |
| Riboflavin | 1.60 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 125% |
| Folate (200mcg Folic Acid) | 330 µg | 100% |
| Biotin | 15 µg | 38% |
| Pantothenic Acid | 6.54 mg | 130% |
| Phosphorus (as dicalcium phosphate) | 68 mg | 12% |
| Magnesium (as Magnesium Oxide) | 27 mg | 9% |
| Zinc (as zinc oxide) | 4 mg | 36% |
| Manganese (as manganese sulfate) | 925 µg | 31% |
| Selenium (as selenomethionine) | 2.70 µg | 4% |
| Chromium (as Chromium Picolinate) | 1.90 µg | |
| Calcium (as dicalcium phosphate and carbonate) | 170 mg | 17% |
| Niacin (as nicotanimide) | 18 mg | 300% |
| Kelp | 18 mg | |
| Copper (as cupric sulfate) | 1.80 mg | 140% |
| Thiamine (as Thiamine HCl) | 1.50 mg | 88% |
| Vitamin B12 (as Methycobalamin) | 6 µg | 150% |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Microcrystalline Cellulose, Cellulose Gum, Magnesium Stearte, Stearic Acid, Talcum, Silica. Manufactured on equipment which processes products containing milk, egg, wheat, shellfish and soy.
Recommended Use: As a dietary supplement, take 1 tablet daily or as directyed by a healthcare professional.
Warnings: Do not use if you are under the age of 18, pregnant or nursing a baby, or if you have any known or suspected medical condition(s) or are taking any prescription OTC medication(s). Do not take on empty stomach. Not to be used as a substitute for a varied diet and healthy lifestyle. Consult a physician before using. Do not exceed suggested dose.
Best Before: Date and batch number on the package.
Country of Manufacture: United States of America
| Ean: 039442147073 |
| Forma: Tablets |
| Mój cel: Well-being |
| Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |




















