Gold Whey, Strawberry Cream - 500g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 501 kJ (118 kcal) | |
Fat | 1.7 g | |
Of which saturated fatty acids | 1 g | |
Carbohydrates | 2.5 g | |
Of which sugars | 2 g | |
Protein | 23 g | |
Salt | 0.3 g | |
Amino Acid Profile | ||
L-alanine | 1.44 g | |
L-Arginine | 0.69 g | |
L-Aspartic Acid | 3.18 g | |
L-Cysteine | 0.54 g | |
L-glutamic aicd | 4.98 g | |
L-Glycine | 0.54 g | |
L-Histidine | 0.57 g | |
L-Isoleucine | 2.01 g | |
L-leucine | 3.24 g | |
L-Lysine | 2.7 g | |
L-Methionine | 0.54 g | |
L-Phenylalanine | 0.99 g | |
L-Proline | 2.16 g | |
L-Serine | 1.35 g | |
L-Threonine | 1.89 g | |
L-Tryptophane | 0.57 g | |
L-Tyrosine | 0.84 g | |
L-Valine | 1.77 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 96% Whey Protein Concentrate, Colour: Betanin; Flavouring, Emulsifier: Soya-Lecithins; Sweeteners: Acesulfame K, Sodium Cyclamate, Sodium Saccharin; Acid: Citric Acid; Blueberry Powder. Contains lactose. May contain traces of gluten and egg.
Recommended Use: Mix 30 g powder (approx. 3 heaped tablespoons) with 300 ml semi-skimmed milk (1,5% fat) or water.
Best Before: Date and batch number on the package.
Ean: 4044782312254 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |