Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 105 kJ / 25 kcal | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 1.5 g | 8% |
Vitamin A (100% as Beta-Carotene) (Betatene) | 1500 µg | 167% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D-3 (as Cholecalciferol) | 25 µg | 125% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 67 mg | 447% |
Vitamin K-1 (as Phytonadione) | 20 µg | 17% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (Vitamin B-3) (as Niacinamide) | 40 mg | 250% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941% |
Folate DFE | 680 µg | 170% |
Folic Acid | 400 µg | |
Vitamin B-12 (as Methylcobalamin) | 1000 µg | 41667% |
Biotin | 300 µg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000% |
Calcium [from Calcium Carbonate (Aquamin Seaweed Derived Minerals)] | 50 mg | 4% |
Iodine (from Potassium Iodide) | 225 µg | 150% |
Magnesium (from Magnesium Aspartate, Magnesium Oxide, Magnesium Citrate and Aquamin Seaweed Derived Minerals) | 25 mg | 6% |
Zinc [from Zinc Bisglycinate (TRAACS), Zinc Mono-L-methionine and Zinc Aspartate and Zinc Oxide] | 15 mg | 136% |
Selenium (from Selenium Glycinate)(Albion) | 200 µg | 364% |
Copper (from Copper Bisglycinate) | 2 mg | 222% |
Manganese (from Manganese Bisglycinate) (Albion) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 µg | 571% |
Molybdenum (from Sodium Molybdate) | 75 µg | 167% |
MCT (Medium Chain Triglycerides) Oil | 1500 mg | |
Amino Acids, proprietary blend of: ((L-Leucine, L-isoleucine, L-Valine, L-Glutamine, L-Arginine, Taurine (all free form))) | 175 mg | |
Tribulus terrestris Extract (Fruit) | 100 mg | |
ZMA (complex of Zinc Mono-L-methionine, Magnesium/Zinc Aspartate and Oxide, Pyridoxine HCl) | 100 mg | |
CardioAid-S Plant Sterol Esters (with Beta-Sitosterol, plus Campesterol and Stigmasterol) | 100 mg | |
Panax ginseng Extract (Root) | 100 mg | |
Maca (Lepidium meyenii) (Root) | 50 mg | |
Green Tea Extract (Leaf) | 50 mg | |
Saw Palmetto Extract (Fruit) | 50 mg | |
Alpha Lipoic Acid | 50 mg | |
Aloe Vera Leaf (Concentrate) | 50 mg | |
Lutein (from Marigold Extract) | 500 µg | |
Lycopene (from Tomato Extract) | 500 µg | |
Vitamin K-2 (as Menaquinone) | 25 µg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Beeswax and Soy Lecithin. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended Use: Take 3 softgels daily with food.
Warnings: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results. Store in a cool, dry, dark place after opening.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Whether you want to break more sporting records or train purely for your own enjoyment, you need the right support.
In addition to following a healthy lifestyle, supplementation can help.
In the category of vitamin supplements for men, for example, you will find. Men's Extreme Sports Multi, from the NOW Foods brand.
Vitamin supplements made for men The NOW Foods product Men's Extreme Sports Multi contains an impressive array of ingredients that have been combined to meet the needs of men with active lifestyles.
These include:
Vitamin C:
- helps maintain proper immune system function during and after intense exercise.
Pantothenic acid:
- contributes to reducing feelings of fatigue and tiredness,
- contributes to normal energy metabolism.
Zinc:
- helps maintain normal blood testosterone levels,
- helps maintain normal carbohydrate metabolism,
- helps maintain normal acid-base balance,
- contributes to normal macronutrient metabolism,
- helps maintain normal protein synthesis.
Selen:
- contributes to normal spermatogenesis,
- helps protect cells from oxidative stress,
- helps the immune system function properly.
Vitamin K:
- helps maintain healthy bones.
We encourage you to check out the Product Label tab for a list of ingredients, as well as to check out the other pre-workout supplements in our range.
Ean: 733739038913 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |