
Nutrition Facts
Content:
More Information
Reviews
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Calories | 293 kJ/70 kcal | |
| Protein | 18 g | |
| Sodium | 40 mg | 2% |
| Hydrolyzed Collagen Peptides (from bovine) | 20 g | |
| Typical amino acid profile: | ||
| Glycine | 4440 mg | |
| Proline | 2540 mg | |
| Hydroxyproline | 2380 mg | |
| Glutamic acid | 2040 mg | |
| Alanine | 1720 mg | |
| Arginine | 1460 mg | |
| Aspartic Acid | 1160 mg | |
| Lysine | 720 mg | |
| Serine | 640 mg | |
| Leucine | 540 mg | |
| Valine | 480 mg | |
| Phenylalanine | 420 mg | |
| Threonine | 360 mg | |
| Hydroxylysine | 320 mg | |
| Isoleucine | 280 mg | |
| Histidine | 200 mg | |
| Methionine | 180 mg | |
| Tyrosine | 160 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: None.
Recommended Use: As a dietary supplement, mix one scoop (20 g) in an 8 ounce glass of water or juice daily. Scoop included.
Warnings: For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Best Before: Date and batch number on the package.
Country of Manufacture: United States of America
| Ean: 87614118338 |
| Forma: Powder |
| Tagi produktowe: GMO Free |
| Mój cel: Anti-aging, Joint |
| Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |


























