Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 41.87 kJ / 10 kcal | |
Protein | 2 g | 4% |
Vitamin B-6 (from Pyridoxine HCl) | 13 mg | 765% |
Blend of peptide-bound ((Amino Acid sources (Whey Protein Isolate, Soy Protein Isolate, Sodium Caseinate) plus Amino Acids (L-Glutamine, L-Arginine, L-Ornithine))) | 2800 mg | |
Typical Aminio Acid Profile (example) | ||
Essential Amino Acids | ||
L-Histidine | 37 mg | |
L-Isoleucine (Branched-Chain Amino Acids) | 115 mg | |
L-Leucine (Branched-Chain Amino Acids) | 205 mg | |
L-Lysine | 185 mg | |
L-Methionine | 35 mg | |
L-Phenylalanine | 72 mg | |
L-Threonine | 141 mg | |
L-Tryptophan | 37 mg | |
L-Valine | 141 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 97 mg | |
L-Arginine | 276 mg | |
L-Aspartic Acid | 220 mg | |
L-Cysteine | 38 mg | |
L-Glutamic Acid | 410 mg | |
L-Glutamine | 204 mg | |
Glycine | 47 mg | |
L-Ornithine | 31 mg | |
L-Proline | 123 mg | |
L-Serine | 106 mg | |
L-Tyrosine | 66 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Hypromellose (cellulose capsule), Hydroxypropyl Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Contains milk and soy. Not manufactured with wheat, gluten, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended Use: Take 4 capsules daily, preferably with juice.
Warnings: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Natural color variation may occur in this product. Store in a cool, dry, dark place after opening.
Best Before: Date and batch number on the package.
Country of Manufacture: United States