New
Premium Whey, Vanilla Ice Cream - 2300g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 500 kJ / 118 kcal | |
Fat | 1.4 g | |
of which sat. fatty Acids | 0.9 g | |
Carbohydrates | 1.8 g | |
of which sugars | 1.6 g | |
Protein | 25 g | |
Salt | 0.39 g | |
Vitamin B6 | 0.7 mg | 50% |
L-Glutamine | 2000 mg | |
Amino Acid Profile | ||
L-Alanine | 1.29 g | |
L-Arginine | 0.78 g | |
L-Aspartic Acid | 3 g | |
L-Cysteine | 0.69 g | |
L-Glutamine | 2.37 g | |
L-Glutamic Acid | 4.68 g | |
L-Glycine | 0.48 g | |
L-Histidine | 0.51 g | |
L-Isoleucine (BCAA) | 1.83 g | |
L- Leucine (BCAA) | 3.18 g | |
L-Lysine | 2.67 g | |
L-Methionine | 0.6 g | |
L-Phenylalanine | 0.96 g | |
L-Proline | 1.41 g | |
L-Serine | 1.2 g | |
L-Threonine | 1.5 g | |
L-Tryptophan | 0.51 g | |
L-Tyrosine | 0.9 g | |
L-Valine (BCAA) | 1.41 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 72% Whey Protein Concentrate, 20% Whey Protein Isolate, L-Glutamine, Flavoring, Sweeteners: Acesulfam-K, Sucralose, Steviol glycosides from Stevia; Vitamin B6. May contain traces of soy, gluten and egg.
Recommended Use: Mix 30g powder (1 measuring scoop) with 250 ml semi-skimmed milk (1,5% fat) or water.
Warnings: Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782117361 |
Forma: Powder |
Mój cel: Sport |