
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 471 kJ/111 kcal | |
| Fat | <0.5 g | |
| of which sat. fatty Acids | 0 g | |
| Carbohydrate | 4.2 g | |
| of which sugars | 4.20 g | |
| Protein | 23 g | |
| Salt | 0.17 g | |
| Vitamin B6 | 1.40 mg | 100% |
| Taurine | 563 mg | |
| L-leucine | 1305 mg | |
| Amino Acid Profile | ||
| L-Alanine | 1.77 g | |
| L-Arginine | 1.82 g | |
| L-Aspartic Acid | 1.54 g | |
| L-Cysteine | 0.02 g | |
| L-Glutamic Acid | 2.90 g | |
| L-Glycine | 4.37 g | |
| L-Histidine | 0.21 g | |
| L-Hydroxylysine | 0.25 g | |
| L-Hydroxyproline | 2.41 g | |
| L-Isoleucine (BCAA) | 0.39 g | |
| L-Leucine (BCAA) | 1.29 g | |
| L-Lysine | 0.85 g | |
| L-Methionine | 0.16 g | |
| L-Phenylalanine | 0.48 g | |
| L-Proline | 2.53 g | |
| L-Serine | 0.80 g | |
| L-Treonine | 0.51 g | |
| L-Tryptophane | 0.02 g | |
| L-Tyrosine | 0.14 g | |
| L-Valine (BCAA) | 0.58 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Water, 39% Hydrolysed Protein, Fructose, Acid: Citric Acid; 3% Whey Protein Hydrolysate, L-Leucine, Taurine, Flavoring, Color: E150c; Preservative: Potassium Sorbate; Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin, Emulsifier: E471; Vitamin B6.
Recommended Use: 3 servings (45 ml = 1 ½ measuring caps) per day. Preferably 1 serving (15 ml = ½ measuring cap) before workout and 2 servings (30 ml = 1 measuring cap) immediately after workout.
Warnings: Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Keep the product out of the reach of young children! Store in a cool, dry and dark place. Once opened store in the fridge.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
| Ean: 4044782310236 |
| Forma: Liquid |
| Mój cel: Sport |
| Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |





















