New
Weider - Premium Whey, Strawberry-Vanilla, Powder, 2300g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 503 kJ / 119 kcal | |
Fat | 1.5 g | |
of which sat. fatty Acids | 0.9 g | |
Carbohydrates | 2.1 g | |
of which sugars | 1.7 g | |
Protein | 24 g | |
Salt | 0.12 g | |
Vitamin B6 | 0.7 mg | 50% |
L-Glutamine | 2000 mg | |
Amino Acid Profile | ||
L-Alanine | 0.96 g | |
L-Arginine | 0.48 g | |
L-Aspartic Acid | 2.16 g | |
L-Cysteine | 0.46 g | |
L-Glutamine | 2.04 g | |
L-Glutamic Acid | 4 g | |
L-Glycine | 0.38 g | |
L-Histidine | 0.48 g | |
L-Isoleucine (BCAA) | 1.54 g | |
L-Leucine (BCAA) | 2.47 g | |
L-Lysine | 1.92 g | |
L-Methionine | 0.46 g | |
L-Phenylalanine | 0.58 g | |
L-Proline | 1.27 g | |
L-Serine | 1 g | |
L-Threonine | 1.44 g | |
L-Tryptophane | 0.34 g | |
L-Tyrosine | 0.48 g | |
L-Valine (BCAA) | 1.54 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 71% Whey Protein Concentrate, 20% Whey Protein Isolate, 6,7% L-Glutamine, Colour: Betanin; Flavouring, Emulsifiers: Lecithins (Soy); Sweeteners: Acesulfame K, Sucralose, Steviol Glycosides; Vitamin B6. May contain traces of gluten and egg.
Recommended Use: Mix 30g powder (1 measuring scoop) with 250 ml semi-skimmed milk (1,5% fat) or water.
Warnings: Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782300510 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |