Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 45 kcal / 190.8 kJ | |
Fat | 0.03 g | |
of which Saturated | 0 g | 0% |
of which Unsaturated: | 0 g | 0% |
Carbohydrate | 1.2 g | |
of which sugars | 0.04 g | |
Fiber | 0 g | 0% |
Salt | 0.6 g | |
Minerals | ||
Calcium | 75.6 mg | 9% |
Chloor | 116.6 mg | 15% |
Phosphor | 38.4 mg | 5% |
Potassium | 216.5 mg | 11% |
Sodium | 231.7 mg | 9% |
Vitamins | ||
Vitamin B6 (pyridoxine) | 1 mg | 72% |
Amino Acid Profile | ||
L-Valine | 1783.5 mg | |
L-leucine | 3567 mg | |
L-Isoleucine | 1783.5 mg | |
L-Glutamine | 3000 mg | |
Other | ||
Citrulline | 1000 mg | |
ELECTROLYTE BLEND ((Calcium, Tri Sodium Citrate Dihydrate, Potassium Chloride, Sodium Chloride, Magnesium, Tri Calcium Phosphate)) | 1240 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: BCAA (2.1.1) (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine, L-Citrulline Dl-Malate 2;1, Maltodextrin, Tri Sodium Citrate, Tri Potassium Citrate, Anti-Caking Agents (Tri Calcium Phosphate, Silicon Dioxide), Natural Flavouring, Sodium Chloride, Acid (Citric Acid), Sweeteners (Acesulfame K, Sucralose), Emulsifier (Soy Lecithin)), Vitamin (Vitamin B6 Pyridoxin HCI), Colouring Agent (Colour E133).
Recommended Use: As a dietary supplement mix one serving (one level scoop) 14g per 250ml of water, stir or shake well and consume during exercise on training days or throughout the day on non training days.
Best Before: Date and batch number on the package.
Country of Manufacture: United Kingdom
Ean: 634158771057 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |