Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 460.55 kJ / 110 kcal | |
Total Fat | 0 g | 1% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 190 mg | 8% |
Total Carbohydrate | 2 g | 1% |
Total Sugars | 0 g | |
Icludes 0g Added Sugars | ||
Dietary Fiber | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 µg | 0% |
Calcium | 123 mg | 10% |
Iron | 0 mg | 0% |
Potassium | 171 mg | 4% |
Amino Acids | ||
Alanine | 1.31 g | |
Arginine | 0.61 g | |
Aspartic acid | 3.11 g | |
Cystine | 0.66 g | |
Glutamic Acid | 4.97 g | |
Glycine | 0.42 g | |
Histidine | 0.48 g | |
Isoleucine | 1.84 g | |
Leucine | 2.98 g | |
Lysine | 2.73 g | |
Methionine | 0.59 g | |
Phenylalanine | 0.86 g | |
Proline | 1.60 g | |
Serine | 1.21 g | |
Threonine | 1.94 g | |
Tryptophan | 0.55 g | |
Tyrosine | 0.86 g | |
Valine | 1.61 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey Protein Isolate, Natural Flavor, Salt, Xantham Gum, Cellulose Gum, Sucralose, Acesulfame Potassium. Contains: Milk. Manufactured on shared equipment which processes products containing Egg, Milk, Soy, Peanuts, Tree Nuts, Wheat, Shellfish and Fish.
Recommended Use: For added dietary protein, a bridge between meals or a protein-rich snack, mix (1) scoop of isotope with 4-6 ounces of your favorite beverage, shake well and consume.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. This product is intended to be consumed by healthy adults 18 years of age or older. Sold by weight not volume. Product does not completely fill container. Settling occurs in shipping. Keep in a cool, dry place. Store at 59-86°F (15-30°C).
Best Before: Date and batch number on the package.
Ean: 850004759585 |
Forma: Powder |
Mój cel: Sport |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |