Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 544.28 kJ / 130 kcal | |
Total Fat | 0.50 g | 1% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 85 mg | 4% |
Total Carb. | 3 g | 1% |
Total Sugars | 2 g | |
Incl. Added Sugars | 0 g | |
Dietary Fiber | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 µg | 0% |
Calcium | 100 mg | 8% |
Iron | 0 mg | 0% |
Potassium | 190 mg | 4% |
TYPICAL AMINO ACIDS | ||
Tryptophan | 0.48 g | |
Threonine | 2 g | |
Isoleucine | 1.89 g | |
Leucine | 4.16 g | |
Lysine | 2.93 g | |
Methionine | 0.66 g | |
Cystine | 0.99 g | |
Phenylalanine | 0.74 g | |
Tyrosine | 1.01 g | |
Valine | 1.71 g | |
Arginine | 0.85 g | |
Histidine | 0.43 g | |
Alanine | 1.92 g | |
Aspartic acid | 2.88 g | |
Glutamic Acid | 4.16 g | |
Glycine | 0.75 g | |
Proline | 1.54 g | |
Serine | 1.60 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Cold processed micro and ultra-filtered whey protein isolate, ion exchanged whey protein isolate, hydrolyzed whey protein isolate, natural and artificial flavors, cellulose gum, sallt, sucralose, acesulfame-k. Contains: Milk, Peanuts. Manufactured on shared equipment which also processes products containing Egg, Soy, Wheat, Fish, Shellfish, Tree Nuts and Peanuts.
Recommended Use: For added dietary protein, a bridge between meals or a protein-rich snack, mix (1) scoop of isotope with 4-6 ounces of your favorite beverage, shake well and consume.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. This product is intended to be consumed by healthy adults 18 years of age or older. Settling may occur. Keep in a cool dry place. Store at 59-86°F (15-30°C)
Best Before: Date and batch number on the package.
Ean: 850004759608 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |