New
Clear Isolate, Watermelon - 500g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 366 kJ / 87 kcal | |
Fat | 0.1 g | |
of which sat. fatty Acids | 0.1 g | |
Carbohydrates | 3 g | |
of which sugars | 0.1 g | |
Protein | 21 g | |
Salt | 0.02 g | |
Amino Acid Profile | ||
L-Alanine | 1.125 g | |
L-Arginine | 0.425 g | |
L-Aspartic Acid | 2.25 g | |
L-Cysteine | 0.375 g | |
L-Glutamic Acid | 3.8 g | |
L-Glycine | 0.3 g | |
L-Histidine | 0.325 g | |
L-Isoleucine | 1.375 g | |
L-Leucine | 2.275 g | |
L-Lysine | 2.05 g | |
L-Methionine | 0.45 g | |
L-Phenylalanine | 0.625 g | |
L-Proline | 1.325 g | |
L-Serine | 0.975 g | |
L-Threonine | 1.525 g | |
L-Tryptophan | 0.375 g | |
L-Tyrosine | 0.575 g | |
L-Valine | 1.225 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 98.1% Whey Protein Isolate, Flavoring, Sweeteners: Acesulfame K, Sucralose; Color: Beetroot; Canola Oil, Anticaking Agent: Silicon Dioxide; Emulsifiers: Lecithins, E491. May contain traces of soy, gluten, fish, crustaceans, sulfites, nuts and eggs.
Recommended Use: Mix 25g powder (1 heaped measuring scoop) with 300 ml water.
Warnings: This pack is sold by weight not volume. Some settling of contents may occur. Store in a cool, dry and dark place.
Best Before: Date and batch number on the package.
Country of Manufacture: Belgium
Ean: 4044782117354 |
Forma: Powder |
Mój cel: Sport |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |