Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 502 kJ / 120 kcal | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 1% |
Sodium | 430 mg | 19% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0 g | |
Protein | 29 g | |
Vitamin D | 0 µg | 0% |
Calcium | 7 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 426 mg | 10% |
Typical Amino Acid Profile | ||
Essential Amino Acids | ||
L-Histidine | 448 mg | |
L-isoleucine | 704 mg | |
L-Leucine | 1408 mg | |
L-Lysine | 1440 mg | |
L-Methionine | 448 mg | |
L-Phenylalanine | 768 mg | |
L-Threonine | 864 mg | |
L-Tryptophan | 128 mg | |
L-Valine | 960 mg | |
Non-essential Amino Acids | ||
L-Alanine | 2208 mg | |
L-Arginine | 1920 mg | |
L-Aspartic Acid | 2080 mg | |
L-Cysteine | 32 mg | |
L-Glutamic Acid | 3776 mg | |
Glycine | 4384 mg | |
L-Hydroxyproline | 1760 mg | |
L-Proline | 2624 mg | |
L-Serine | 896 mg | |
L-Tyrosine | 448 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Chicken Bone Broth Concentrate Powder. Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Recommended Use: Add 1 level scoop daily to 8 oz. of water or other beverage. To improve mixability, slowly add powder to boiling water and whisk continuously until the powder has dissolved. May be added to soups, sauces, or other foods.
Warnings: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Best Before: Date and batch number on the package.
Ean: 733739019622 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |