Weider - Whey Coffee Deluxe, Powder, 908g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 473 kJ / 113 kcal | |
Total Fat | 1.5 g | |
Saturated Fat | 1.1 g | |
Total Carbohydrate | 3.1 g | |
of which sugars | 1.9 g | |
Protein | 22 g | |
Salt | 0.13 g | |
Vitamin B1 | 0.28 mg | 25% |
Vitamin B2 | 0.35 mg | 25% |
Niacin | 4 mg | 25% |
Vitamin B6 | 0.35 mg | 25% |
Vitamin B12 | 0.63 µg | 25% |
Vitamin B5 | 1.5 mg | 25% |
Potassium | 318 mg | 16% |
Calcium | 225 mg | 28% |
Amino acid balance | ||
Isoleucine | 1.38 g | |
Leucine | 2.37 g | |
Methionine | 0.46 g | |
Phenylalanine | 0.66 g | |
Threonine | 1.47 g | |
Tryptophan | 0.35 g | |
Valine | 1.23 g | |
Arginine | 0.5 g | |
Cysteine | 0.48 g | |
Histidine | 0.57 g | |
Tyrosine | 0.46 g | |
Alanine | 1.03 g | |
Glutamic acid | 4.07 g | |
Aspartic Acid | 2.31 g | |
Glycine | 0.37 g | |
Proline | 1.23 g | |
Serine | 1.08 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: 90% Whey protein concentrate, 6.6% instant coffee, flavouring, 0.8% low fat cocoa powder, potassium chloride, emulsifier: E471, sweeteners: acesulfame K, sodium cyclamate, sodium saccharin, below: niacin, pantothenic acid, vitamin B12, vitamin B6, thiamin, riboflavin.
Recommended Use: Mix 30 g of powder (1 level scoop) in 300 ml of water (max 60° C) or semi-skimmed milk. 1 or 2 servings a day Preferably in the morning at breakfast and / or before training.
Warnings: It contains lactose. It contains traces of gluten, soy and egg albumin.
Best Before: Date and batch number on the package.
Country of Manufacture: Germany
Ean: 4044782302316 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |