Weider - Mega Mass 2000, Strawberry Delight, Powder, 3000g
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 2032 kJ / 480 kcal | |
Fat | 6 g | |
Of which sat. fatty Acids | 3.40 g | |
Carbohydrates | 78 g | |
Of which sugars | 58 g | |
Protein | 27 g | |
Salt | 0.76 g | |
Vitamin E | 12 mg | 100% |
Vitamin C | 80 mg | 100% |
Vitamin B1 | 1.10 mg | 100% |
Vitamin B2 | 1.40 mg | 100% |
Niacin | 16 mg | 100% |
Vitamin B6 | 1.40 mg | 100% |
Folic Acid | 200 µg | 100% |
Biotin | 50 µg | 100% |
Panthotenic Acid | 6 mg | 100% |
Calcium | 514 mg | 64% |
Magnesium | 171 mg | 46% |
Phosphorus | 557 mg | 80% |
Iron | 5.20 mg | 37% |
Zinc | 9.50 mg | 95% |
Iodine | 70.70 µg | 47% |
Amino Acid Profile | ||
L-Alanine | 3.87 g | |
L-Arginine | 4.95 g | |
L-Aspartic Acid | 9.27 g | |
L-Cysteine | 1.35 g | |
L-Glutamic Acid | 16.56 g | |
L-Glycine | 2.70 g | |
L-Histidine | 2.34 g | |
L-Isoluecine | 4.50 g | |
L-Leucine | 8.10 g | |
L-Lysine | 6.84 g | |
L-Methionine | 1.71 g | |
L-Phenylalanine | 4.14 g | |
L-Proline | 5.58 g | |
L-Serine | 4.86 g | |
L-Threonine | 4.32 g | |
L-Trytophan | 1.08 g | |
L-Tyrosine | 3.33 g | |
L-Valine | 4.50 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Dextrose, Maltodextrin, Fructose, Milk Protein, Isolated Soya Protein, 5,7% Trehalose, Starch, Flavouring, Colour: Betain, Emulsifiers: Soya-Lecithins, Mono- and Diglycerides of fatty Acids, Anticaking Agent: Dipotassium Phosphate, Magnesium Carbonate, Palm Oil, Ascorbic Acid, Vitamin E, Niacin, Iron(III)Pyrophosphate, Zinc Oxide, Pantothenic Acid, Vitamin B6, Thiamin, Riboflavin, Folic Acid, Biotin, Potassium Iodide. Contains lactose. May contain of gluten and egg.
Recommended Use: Mix 1.5 scoop (90g) of Mega Mass 2000 with 300ml. of semi-skimmed milk (1.5% fat).
Best Before: Date and batch number on the package.
Ean: 4044782328279 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |