
Product description Nutrition Facts
Content:
More Information
Reviews
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Energy | 4 kJ/1 kcal | |
| Fat | 0.2 g | |
| of which saturates | 0 g | |
| Carbohydrate | 3 g | |
| of which sugars | 1.605 | |
| Fibre | 0.4 g | |
| Protein | 1 g | |
| Salt | <0.001 g | |
| Vitamin C | 14.25 mg | 18% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin | 0.28 mg | 2% |
| Vitamin B6 | 0.06 mg | 4% |
| Potassium | 100 mg | 5% |
| Calcium | 12.5 mg | 2% |
| Iron | 0.74 | 5% |
| Copper | 0.30 mg | 30% |
| Black maca root powder | 1.25 g | |
| Red maca root powder | 1.25 g | |
| Yellow maca root powder | 1.25 g | |
| Purple maca root powder | 1.25 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Black maca root, red maca root, yellow maca root, purple maca root.
Recommended Use: Add around one teaspoon to yogurt, cereals, smoothies or desserts.
Warnings: Store in a cool dry place away from direct sunlight. Refrigeration is not required.
Best Before: Date and batch number on the package.
Country of Manufacture: Peru
| Ean: 5060018511665 |
| Forma: Powder |
| Tagi produktowe: Organic, Raw |
| Mój cel: Well-being |
| Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |










