Carlson Labs - Inflammation Balance, 90 Softgeles
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 30 kcal | |
Total Fat | 3 g | 4% |
Protein | <1 | |
Vitamin D (as Cholecalciferol) | 50 µg | 250% |
Vitamin E (as d-alpha Tocopherol) | 134 mg | 893% |
Norwegian Fish Oil Concentrate | 666 mg | |
Total Omega-3 Fatty Acids | 400 mg | |
EPA (Eicosapentaenoic Acid) | 266 mg | |
DHA (Docosahexaenoic Acid) | 134 mg | |
GLA (Gamma Linolenic Acid) (from borage seed oil) | 400 mg | |
Oleic Acid (from borage seed oil) | 300 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Soft gel shell (beef gelatin, glycerin, water), soybean oil, natural mixed tocopherols. Contains fish (anchovy, sardine and mackerel).
Recommended Use: Adults: Take two soft gels once daily at mealtime.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 088395045318 |
Forma: Softgels |
Mój cel: Well-being |