Carlson Labs - Norwegian Cod Liver Oil, Liquid, 500 ml
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 40 kcal | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 15 mg | 5% |
Vitamin A (from cod liver oil and retinyl palmitate) | 255 µg | 28% |
Vitamin D (from cod liver oil and cholecalciferol) | 10 µg | 50% |
Vitamin E (as d-alpha tocopherol & mixed tocopherols) | 6.7 mg | 45% |
Norwegian Cod Liver Oil | 4.6 g | |
Omega-3 Fatty Acids | 1100 mg | |
DHA (Docosahexaenoic Acid) | 500 mg | |
EPA (Eicosapentaenoic Acid) | 400 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Contains fish (cod).
Recommended Use: Take one teaspoonful daily at meal time. After initially opening the bottle, keep refrigerated and preferably use within 100 days.
Best Before: Date and batch number on the package.
Country of Manufacture: NO
Ean: 088395013225 |
Forma: Liquid |
Mój cel: Immune Support, Joint, Hair, Skin, Nails |