
Product description Nutrition Facts
Content:
More Information
Reviews
Content:
| Product Contains | Daily Portion | %RI |
|---|---|---|
| Calories | 25 kcal | |
| Total Fat | 2.50 g | 3% |
| Cholesterol | <5 | 1% |
| Protein | <1 | |
| Vitamin E (as natural d-alpha tocopherol) | 13 mg | 89% |
| Norwegian Salmon Oil | 2.50 g | |
| Total Omega-3 Fatty Acid | 700 mg | |
| EPA (Eicosapentaenoic Acid) | 250 mg | |
| DHA (Docosahexaenoic Acid) | 230 mg | |
| Omega-6 (dihomo-gamma-linolenic Acid, Eicosadienoic Acid, Gamma-linolenic Acid, Linoleic Acid) | 200 mg | |
| Omega-7 (Palmitoleic Acid) | 40 mg | |
| Omega-9 (Eicosenoic Acid, Nervonic Acid, Oleic Acid) | 600 mg | |
| Astaxanthin | 4 µg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Soft gel shell (beef gelatin, glycerin, water), natural mixed tocopherols. Contains fish (salmon, anchovy, sardine and mackerel).
Recommended Use: Adults: take two soft gels once daily at mealtime.
Best Before: Date and batch number on the package.
Country of Manufacture: Norway
| Ean: 088395183409 |
| Forma: Softgels |
| Mój cel: Immune Support, Focus, Memory, Joint, Hair, Skin, Nails |
