Universal Nutrition - Daily Formula, 100 tablets
Content:
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calcium (as Dicalcium Phosphate) | 160 mg | 12% |
Phosphorus (as dicalcium phosphate) | 125 mg | 10% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Magnesium (as Magnesium Oxide) | 40 mg | 10% |
Niacin(B3) (as niacinamide) | 18 mg | 113% |
Vitamin E (as d- a tocopherol) | 8 mg | 53% |
Pantothenic acid (as d-calcium pantothenate) | 6 mg | 120% |
Zinc (as zinc oxide) | 5 mg | 45% |
Vitamin B6 (Pyridoxine HCI) | 2 mg | 118% |
Riboflavin (B2) | 1.6 mg | 123% |
Thiamin (B1) (as thiamin mononitrate) | 1.4 mg | 117% |
Copper (cupric oxide) | 2 mg | 222% |
Manganese (as maganese sulfate) | 1 mg | 43% |
Vitamin A (as acetate) | 917 µg | 102% |
Folate (Folic Acid 200mcg) DFE | 340 µg | 85% |
Vitamin K (as phytonadione) | 25 µg | 21% |
Iodine (from kelp) | 12 µg | 8% |
Biotin | 100 µg | 333% |
Vitamin B12 (Cyanocobalamin) | 1 µg | 42% |
Vitamin D3 (as cholecalciferol) | 5 µg | 25% |
Selenium (as sodium selenite) | 21 µg | 38% |
Chromium (as chromium chloride) | 60 µg | 171% |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey protein (milk), stearic acid, magnesium stearate, soy and pharmaceutical glaze.
Recommended Use: As a dietary supplement, take 1 tablet daily or as directyed by a healthcareprofessional.
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a physician or Poison Control Center Immediately.
Best Before: Date and batch number on the package.
Country of Manufacture: NL
Ean: 039442147103 |
Forma: Tablets |
Mój cel: Well-being, Sport |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |