Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 502.42 kJ / 120 kcal | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 120 mg | 5% |
Total Carbohydrate | 6 g | 2% |
Sugars | 0 g | |
Includes Added Sugars | 0 g | 0% |
Dietary Fiber | 4 g | 14% |
Protein | 24 g | 48% |
Calcium | 175 mg | 15% |
Iron | 0.4 mg | 2% |
Potassium | 100 mg | 2% |
Bifidobacterium lactis Bl-04 | 2 x 10^9 CFU | |
Alanine | 1000 mg | |
Arginine | 600 mg | |
Aspartic Acid | 2450 mg | |
Cystine | 500 mg | |
Glutamic acid | 4150 mg | |
Glycine | 400 mg | |
Histidine | 500 mg | |
Isoleucine | 1760 mg | |
Leucine | 2800 mg | |
Lysine | 2700 mg | |
Methionine | 530 mg | |
Phenylalanine | 880 mg | |
Proline | 800 mg | |
Serine | 950 mg | |
Threonine | 1700 mg | |
Tryptophan | 520 mg | |
Tyrosine | 800 mg | |
Valine | 1500 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Truly Grass Fed Protein Blend (Whey Protein Isolate 85%, Milk Protein 15%), Tapioca Fiber (IMO), Vanilla Flavors, Gum Acacia, Erythritol, Sea Salt, Sunflower Lecithin, Stevia Extract (leaf), 2 Billion CFU Bifidobacterium lactis Bl-04. Contains: Milk. Manufactured in a facility that also processes egg, soy and tree nuts.
Recommended Use: Mix 1 level scoop (scoop included) with 240ml of water.
Warnings: The density of the powdered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 658010120630 |
Forma: Powder |
Mój cel: Sport |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |