Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 83.7 kJ / 20 kcal | |
Total Carbohydrates | 5 g | 2% |
Total Sugars | 5 g | |
Includes Added Sugars | 5 g | |
Sodium | 5 mg | 1% |
Vitamin A (as retinyl acetate) RAE | 450 µg | 50% |
Vitamin C (as ascorbic acid) | 36 mg | 40% |
Vitamin D3 (as Cholecalciferol) | 25 µg | 125% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 15 mg | 100% |
Niacin (as niacinamide) NE | 8 mg | 50% |
Vitamin B6 (as Pyridoxine HCI) | 1.7 mg | 100% |
Folate DFE | 400 µg | 100% |
Folic Acid | 240 µg | |
Vitamin B12 (as cyanocobalamin) | 4.8 µg | 200% |
Biotin | 30 µg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 2 mg | 40% |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Glucose, cane sugar, citrus pectin, citric acid, sodium citrate, natural peach, orange and strawberry flavors, vegetable oil, beta carotene, purple carrot juice concentrate (color).
Recommended Use: As a dietary supplement, chew two gummies per day. Chew thoroughly before swallowing. Gummies may stick together, but this does not affect the potency, quality or efficacy of the product.
Warnings: For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Best Before: Date and batch number on the package.
Ean: 087614118581 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |