Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 5 kcal | |
Total Carbohydrate | 1 g | |
Total Sugars | 0 g | |
Calcium (as Tri-Calcium Citrate) | 50 mg | 4% |
Magnesium (as Magnesium Citrate) | 50 mg | 12% |
Sodium (as Sodium Citrate) | 50 mg | 2% |
Potassium (as Potassium Chloride) | 100 mg | 2% |
FULL FLEXX EAA MATRIX ((L-leucine: 2.5 mg, L-Methionine: 50 mg, L-Valine: 1.25 mg, L-Histidine: 50 mg, L-Isoleucine: 1.25 mg, L-Tryptophan: 50 mg, L-Lysine HCl: 700 mg, L-Phenylalanine: 350 mg, L-Threonine: 800 mg)) | 7 g | |
HYDRO-ADAPTOGEN PERFORMANCE MATRIX ((Ashwagandha (Withania somnifera) (root & leaf) (as Sensoril) (10% withanolides): 125 mg, Coconut Water Powder: 250 mg)) | 375 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Citric Acid, Malic Acid, Soluble Dietary Fiber, Silicon Dioxide, Natural and Artificial Flavors, Acesulfame Potassium, Sucralose Contains Tree Nuts (coconut)
Recommended Use: Mix 1 scoop of Flexx EAA with 8-10oz. of cold water. Flexx EAA can be consumed prior to training, during training and after training for maximum efficacy.
Warnings: This product is intended for healthy adults, 18 years of age or older. Consult a physician prior to use if you have any medical condition or take any medications. Use only as directed. KEEP OUT OF REACH OF CHILDREN.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 816170022489 |