
Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 5 kcal | |
Total Carbohydrate | 1 g | 0% |
Total Sugars | 0 g | |
Calcium (as Tri-Calcium Citrate) | 50 mg | 4% |
Magnesium (as Magnesium Citrate) | 50 mg | 12% |
Sodium (as Sodium Citrate) | 50 mg | 2% |
Potassium (as Potassium Chloride) | 100 mg | 2% |
FULL FLEXX EAA MATRIX | 7 g | |
L-leucine | 2500 mg | |
L-Isoleucine | 1250 mg | |
L-Valine | 1250 mg | |
L-Threonine | 800 mg | |
L-Lysine HCl | 700 mg | |
L-Phenylalanine | 350 mg | |
L-Methionine | 50 mg | |
L-Histidine | 50 mg | |
L-Tryptophan | 50 mg | |
HYDRO-ADAPTOGEN PERFORMANCE MATRIX | 375 mg | |
Coconut Water Powder | 250 mg | |
Ashwagandha (Withania somnifera) (root & leaf) (as Sensoril) (10% withanolides) | 125 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Citric Acid, Malic Acid, Natural & Artificial Flavors, Silicon Dioxide, Sucralose, Sodium Citrate, Soluble Dietary Fiber Contains: Tree Nuts (coconut)
Recommended Use: Mix 1 scoop of FLEXX EAAs with 8-10 fluid oz. of cold water. FLEXX EAAs can be consumed prior to training, during training and after training for maximum efficacy. May also be used on non-training days.
Warnings: This product is intended for healthy adults, 18 years of age or older. Consult a physician prior to use if you have any medical condition or take any medications. Use only as directed. KEEP OUT OF REACH OF CHILDREN. Consuming this product can expose you to chemicals including lead which is known to the State of California to cause birth defects or other reproductive harm. Do not use if neck seal is broken or missing. Store in a cool, dry place.
Best Before: Date and batch number on the package.
Country of Manufacture: United States