Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Calories | 240 kcal | |
Total Carbohydrate | 48 g | 17% |
Total Sugars | 10 g | |
Includes Added Sugars | 9 g | 18% |
Protein | 12 g | 24% |
Sodium | 65 mg | 3% |
Dark Matter Proprietary Blend ((WaxiMax: Low Viscosity High Molecular Weight Osmotic Waxy Maize Starch, Creatine Blend (5g) [InstaPeak (Quick Peak Creatine Monohydrate and Creatine Pyruvate), IntraPhase (Glucose Bound Creatine Gluconate)], 65% Glycerol Powder, Free Form Amino Inusion (6g EAAs) (L-Lysine HCI, L-Leucine, L-Phenulalanine, L-Threonine, L-Histadine HCI, L-Valine, L-Isoleucine, DL-Methionine, L-Alanine), Hydrosize: Multi-Phase Creatine Transport And Cell Volumizing Matrix, Maltoplex-18 (Maltodextrin), Modified Food Starch (from Waxy Maize), Dextrose, Black rice seed extract (Oryza sativa) (providing 1.5% anthocyanidins), Prostynthagen: Protein Synthesis Accelerator (Dual Portal Anabolic Amino Acid Infusion), Whey Protein & Peptide Infusion (Whey Protein Isolate, Leucine Peptides (from Hydrolyzed Whey Protein Isolate))) | 63.5 g |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Gelatin, Citric Acid, Malic Acid, Natural & Artificial Flavors, Sunflower Lecithin, Silica, FD&C Red #40 DYE, Acesulfame Potassium, Sucralose, FD&C Red #40 Lake, and FD&C Blue #1 DYE. Contains: Milk.
Recommended Use: Mix 2 scoops with 10 fl. oz. of water in a shaker bottle immediately after training. Any other post-workout shake or meal may be taken 1 hour later.
Warnings: Keep out of reach of children.
Best Before: Date and batch number on the package.
Country of Manufacture: United States
Ean: 666222008769 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |