Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 110.5 kcal / 466.5 kJ | |
Fat | 1.5 g | |
Of which saturated fat | 0.5 g | |
Of which Unsaturated Fat | 1 g | |
Carbohydrate | 2.2 g | |
Of which sugars | 1.4 g | |
Fiber | 2.2 g | |
Protein | 21 g | |
Salt | 0.09 mg | |
Vitamins and minerals | ||
Calcium | 235.2 mg | 29% |
Phosphor | 69.6 mg | 10% |
Potassium | 102 mg | 5% |
Copper | 0.09 mg | 9% |
Vitamin B2 (Riboflavin) | 0.1 mg | 7% |
Vitamin B9 (Folic Acid) | 102 µg | 51% |
Amino Acid Profile | ||
Valine | 1269.4 mg | |
Leucine | 2195.8 mg | |
Isoleucine | 1303.5 mg | |
Alanine | 981.5 mg | |
Arginine | 513.2 mg | |
Aspartic Acid | 2181.9 mg | |
Cysteine | 420.3 mg | |
Glutamic Acid / Glutamine | 3968.2 mg | |
Glycine | 318.2 mg | |
Lysine | 1975.5 mg | |
Histidine | 404 mg | |
L-Phenylalanine | 491.8 mg | |
Methionine | 719 mg | |
Proline | 1354.8 mg | |
Serine | 1017 mg | |
Threonine | 1317.8 mg | |
Tryptophane | 295.9 mg | |
Tyrosine | 670.2 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey Protein Concentrate (Milk), Emulsfier (Soy Lecithin), ISO-XP Whey Protein Isolate (Milk), Hydrolysed Whey Protein (Milk) (81%), Emulsfier (Soy Lecithin), Natural Flavour, Sweetener (Sucralose), Natural Colour (Beetroot powder).
Recommended Use: Mix two scoops (30g) of protein powder with 150-500 ml of water or milk and shake well. Consume immediately after training or throughout the day on non training days.
Warnings: Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) and or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from children. Do not exceed suggested use.
Best Before: Date and batch number on the package.
Ean: 634158938085 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |