Content:
Product Contains | Daily Portion | %RI |
---|---|---|
Energy | 464.30 kJ / 110 kcal | |
Fat | 1.50 g | |
Of which saturated fat | 0.50 g | |
Of which Unsaturated Fat | 1 g | |
Carbohydrate | 2 g | |
Of which sugars | 1.50 g | |
Fiber | 2.40 g | |
Protein | 21 g | |
Salt | 0.09 g | |
Minerals | ||
Calcium | 235.10 mg | 29% |
Phosphorus | 69.60 mg | 10% |
Potassium | 102 mg | 5% |
Copper | 0.10 mg | 9% |
Vitamins | ||
Vitamin B2 (Riboflavin) | 0.10 mg | 7% |
Vitamin B9 (Folic Acid) | 0.10 mg | 51% |
Amino Acids | ||
Alanine | 981.50 mg | |
Arginine | 513.20 mg | |
Aspartic acid | 2181.90 mg | |
Cysteine | 420.30 mg | |
Glutamic Acid / Glutamine | 3968.20 mg | |
Glycine | 318.20 mg | |
Histidine | 404 mg | |
Isoleucine | 1303.50 mg | |
Leucine | 2195.80 mg | |
Lysine | 1975.50 mg | |
Methionine | 491.80 mg | |
Phenylalanine | 719 mg | |
Proline | 1354.80 mg | |
Serine | 1017 mg | |
Threonine | 1317.80 mg | |
Tryptophan | 295.90 mg | |
Tyrosine | 670.20 mg | |
Valine | 1269.40 mg |
*RI - daily reference intake values of vitamins and minerals
Ingredients: Whey Protein Concentrate (Milk) Emulsifier (Soy Lecithin), ISO-XP Whey Protein Isolate (Milk), Hydrolysed Whey Protein (Milk) (81%), Emulsifier (Soy Lecithin), Natural Flavour, Sweetener (Sucralose).
Recommended Use: Mix 2 Scoops (30g) of protein powder with 250-500ml of water or milk and shake well. Consume immediately after training or throughout the day on non training days.
Warnings: Check with a qualified health professional before using this product if you are under the age of 18, pregnant or nursing a baby or if you have any known or suspected medical condition(s) and or are taking any prescription or OTC medication(s). Not to be used as a substitute for a varied diet and healthy lifestyle. Store this product in a cool dry place, away from children. Do not exceed suggested use.
Best Before: Date and batch number on the package.
Ean: 634158938092 |
Distributor/Manufacturer: Olivit Sp. z o.o., ul. Blacharska 11, 61-006 Poznań |